UK +44 7453 401822
KSA +966 59 411 7294
Sales@saprexme.com
The 4B3.9 is a 4-cylinder in-line/rotary fuel system design that has the power you need and the reliability you demand. Like all B Series engines, it is a proven power plant with mechanical fuel injection that meets ecological concerns in a highly efficient package.
Features and Benefits:
Painstaking attention to details makes every B Series engine reliable and durable. They'll be on the job, for years to come.
Heavy-duty components include:
| Feature | Specifications |
|---|---|
| Engine Family | 4B3.9 |
| Engine Configuration | Inline, 4 cylinder |
| Displacement | 3.9 L |
| HP Range (diesel) | 75-110 HP |
| HP Range (gas) | N/A |
| Emissions | BS III CEV Certified |
| 500 hours running spare part list ( recommended 2 sets/ Engine) | |||
| Item | PART # | SPARE PARE DISCRIPTION | QUANTITY |
| 1 | 1012Q01-010 | CARTRIDGE,LUB | 3 |
| 2 | 1117N-010 | FILTER,FUEL | 3 |
| 3 | 1125N-010 | FILTER,FUEL | 3 |
| 4 | A3902666 | GASKET,VALVE COVER | 4 |
| 5 | A3911568 | BELT,V RIBBED | 1 |
| 6 | KW1524 | CLEANER,AIR | 3 |
| 1000 hours running spare part list | |||
| Item | PART # | SPARE PARE DISCRIPTION | QUANTITY |
| 1 | 1012Q01-010 | CARTRIDGE,LUB | 5 |
| 2 | 1117N-010 | FILTER,FUEL | 5 |
| 3 | 1125N-010 | FILTER,FUEL | 5 |
| 4 | A3911568 | BELT,V RIBBED | 2 |
| 5 | KW1524 | CLEANER,AIR | 5 |
| 6 | HIC14000 | Repair the bag in pressurization device | 1 |
| 7 | A3906230 | BEARING,CRANKSHAFT THRUS | 1 |
| 8 | A3901090 | BEARING,MAIN | 4 |
| 9 | A3901150 | BEARING,MAIN | 5 |
| 10 | A3901170 | BEARING,CONNECTING ROD | 8 |
| 11 | P277 | nozzle tip | 4 |
| 12 | 17.0146 | MOTOR,STARTING, SET | 1 |
| 13 | 17.0431 | set,engine gskt | 1 |
| 14 | 1306R2-010-B2 | THERMOSTAT | 1 |
| 15 | C3967251 | SENSOR,OIL PRESSURE | 1 |
| 16 | C3967250 | SENSOR,TEMPERATURE | 1 |
| 17 | Z3900354 | SENSOR,SPEED | 1 |
| 18 | A3941476 | BUSHING | 1 |
| 19 | C3974947 | SOLENOID,FUEL PUMP | 1 |
| 20 | 17.0676 | PUMP SET | 1 |
| 3000 hours running spare part list | |||
| Item | PART # | SPARE PARE DISCRIPTION | QUANTITY |
| 1 | 1012Q01-010 | CARTRIDGE,LUB | 15 |
| 2 | 1117N-010 | FILTER,FUEL | 15 |
| 3 | 1125N-010 | FILTER,FUEL | 15 |
| 4 | A3911568 | BELT,V RIBBED | 30 |
| 5 | KW1524 | CLEANER,AIR | 15 |
| 6 | HIC14000 | Repair the bag in pressurization device | 1 |
| 7 | A3906230 | BEARING,CRANKSHAFT THRUS | 1 |
| 8 | A3901090 | BEARING,MAIN | 4 |
| 9 | A3901150 | BEARING,MAIN | 5 |
| 10 | A3901170 | BEARING,CONNECTING ROD | 8 |
| 11 | P277 | nozzle tip | 4 |
| 12 | 17.0431 | set,engine gskt | 1 |
| 13 | 1306R2-010-B2 | THERMOSTAT | 1 |
| 14 | C3967251 | SENSOR,OIL PRESSURE | 1 |
| 15 | C3967250 | SENSOR,TEMPERATURE | 1 |
| 16 | Z3900354 | SENSOR,SPEED | 1 |
| 17 | A3941476 | BUSHING | 1 |
| 18 | C3974947 | SOLENOID , FUEL PUMP | 1 |
| 19 | 17.0676 | set,engine gskt pump | 1 |
| 20 | A3901117 | VALVE,INTAKE | 4 |
| 21 | A3901607 | VALVE,EXHAUST | 4 |
| 22 | A3355015 | INJECTOR | 2 |
| 23 | 1011Q01-010-A2 | PUMP,LUBRICATION OIL | 1 |
| 24 | 1106N1-010 | PUMP,FUEL TRANSFER | 1 |
| 25 | A3960316 | GASKET,COVER | 1 |
| 26 | A3923331 | GASKET,THM HOUSING COVER | 1 |
| 27 | 3708Q01-010 | MOTOR,STARTING | 1 |
| 28 | 37N-01010 | ALTERNATOR | 1 |
| 29 | 37N-35085-B | RELAY,STARTING | 1 |
| 30 | A3960342 | PUMP,WATER | 1 |
| 31 | 3940N-010 | cushion rubber | 1 |
| 32 | A3921558 | CORE,COOLER | 1 |
| 33 | A3960317 | GASKET,OIL COOLER CORE | 1 |
| 34 | A3960320 | WASHER,SEALING | 1 |
| 35 | A3914086 | TENSIONER ,BELT | 1 |
| 36 | A3900430 | TURBOCHARGER | 1 |
| 37 | C4939773 | PUMP,FUEL INJECTOR | 1 |
| 38 | 3802230 | piston ring | 4 |
| 39 | A3901793 | PIN,PISTON | 4 |
| 40 | A3901706 | RING,RETAINING | 8 |
| 41 | 3904166 | LINER,CYLINDER | 4 |
| 42 | C 3942581 | ROD,ENGINE CONNECTING | 2 |
| 43 | A3904679 | ROD,PUSH | 8 |
| 44 | A3907240 | TAPPET,VALVE | 8 |
| 45 | 3900139 | AFTERCOOLER | 1 |
Sparex middle East stands as an industry leader in Spare parts and services, delivering unmatched expertise, advanced solutions, and proven reliability. Our commitment to innovation and excellence has positioned us at the forefront of the sector, trusted by clients who demand the highest standards in performance and safety.
At Sparex middle East, quality isn’t just a promise, it’s our standard. Every service we provide is backed by strict inspection, reliable performance, and industry-approved practices to ensure your marine operations run smoothly and safely. With our Quality Guarantee, you can trust that your vessel is in expert hands.
At Sparex Middle East, we operate with high expectations in everything we do. From service precision to customer support, our standards are set to exceed industry benchmarks. We consistently push for excellence to ensure every client receives dependable, top-tier marine solutions.

Have a question? We’re here to help. Send us a message and we’ll get be in touch.